Skip to content
Snippets Groups Projects
Commit c8072030 authored by Igor Markin's avatar Igor Markin
Browse files

Finish coverage of the plain

parent dda06519
No related branches found
No related tags found
1 merge request!15Add READMEs for Outlook desktop cases
...@@ -2,13 +2,13 @@ ...@@ -2,13 +2,13 @@
| ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------- | ---------------- | -------------------- | | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------- | ---------------- | -------------------- |
| 01 | Empty body | ok | ok | ok | | 01 | Empty body | ok | ok | ok |
| 02 | Simple text | ok | ok | ok | | 02 | Simple text | ok | ok | ok |
| 03 | Embedded image | fail | - | fail | | 03 | Embedded image | fail | ok | fail |
| 04 | Embedded image with text | fail | - | fail | | 04 | Embedded image with text | fail | ok | fail |
| 05 | Complex text on multiple lines with some text bold, italic, lists, no attachments | fail | - | - | | 05 | Complex text on multiple lines with some text bold, italic, lists, no attachments | fail | ok | - |
| 06 | Multiple MIME attachments and text | ok | ok | ok | | 06 | Multiple MIME attachments and text | ok | ok | ok |
| 07 | Multiple Drive attachments and text | ok | ok | ok | | 07 | Multiple Drive attachments and text | ok | ok | ok |
| 08 | Complex email with formatted text, embedded images, MIME and GDrive attachments | fail | - | - | | 08 | Complex email with formatted text, embedded images, MIME and GDrive attachments | fail | ok | - |
| 09 | 2 replies with test case 01 | fail | - | - | | 09 | 2 replies with test case 01 | fail | ok | - |
| 10 | 2 replies with test case 02 | - | - | - | | 10 | 2 replies with test case 02 | - | - | - |
| 11 | 2 replies with test case 03 | - | - | - | | 11 | 2 replies with test case 03 | - | - | - |
| 12 | 2 replies with test case 04 | - | - | - | | 12 | 2 replies with test case 04 | - | - | - |
......
| Test Number | Description | HTML validation | Plain validation | HTML text validation | | Test Number | Description | HTML validation | Plain validation | HTML text validation |
| ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------- | ---------------- | -------------------- | | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------- | ---------------- | -------------------- |
| 01 | Empty body | ok | - | - | | 01 | Empty body | ok | ok | - |
| 02 | Simple text | ok | - | - | | 02 | Simple text | ok | ok | - |
| 03 | Embedded image | ok | - | - | | 03 | Embedded image | ok | ok | - |
| 04 | Embedded image with text | ok | - | - | | 04 | Embedded image with text | ok | ok | - |
| 05 | Complex text on multiple lines with some text bold, italic, lists, no attachments | ok | - | - | | 05 | Complex text on multiple lines with some text bold, italic, lists, no attachments | ok | ok | - |
| 06 | Multiple MIME attachments and text | ok | - | - | | 06 | Multiple MIME attachments and text | ok | ok | - |
| 07 | Multiple Drive attachments and text | ok | - | - | | 07 | Multiple Drive attachments and text | ok | ok | - |
| 08 | Complex email with formatted text, embedded images, MIME and GDrive attachments | ok | - | - | | 08 | Complex email with formatted text, embedded images, MIME and GDrive attachments | ok | ok | - |
| 09 | 2 replies with test case 01 | ok | - | - | | 09 | 2 replies with test case 01 | ok | fail | - |
| 10 | 2 replies with test case 02 | ok | - | - | | 10 | 2 replies with test case 02 | ok | fail | - |
| 11 | 2 replies with test case 03 | fail | - | - | | 11 | 2 replies with test case 03 | fail | fail | - |
| 12 | 2 replies with test case 04 | fail | - | - | | 12 | 2 replies with test case 04 | fail | fail | - |
| 13 | 2 replies with test case 05 | fail | - | - | | 13 | 2 replies with test case 05 | fail | fail | - |
| 14 | 2 replies with test case 06 | ok | - | - | | 14 | 2 replies with test case 06 | ok | fail | - |
| 15 | 2 replies with test case 07 | ok | - | - | | 15 | 2 replies with test case 07 | ok | fail | - |
| 16 | 2 replies with test case 08 | fail | - | - | | 16 | 2 replies with test case 08 | fail | fail | - |
| 17 | Multiple forwarded emails using cases 01-08:<br><br>E.g. <br>- User A sends "case 01" to User B<br>- User B forwards "case 02" to User A<br>- User A forwards "case 03" to User B<br>...<br>- User B forwards "case 08" to User A<br>- User A completes circle by forwarding "case 01" to User B | - | - | - | | 17 | Multiple forwarded emails using cases 01-08:<br><br>E.g. <br>- User A sends "case 01" to User B<br>- User B forwards "case 02" to User A<br>- User A forwards "case 03" to User B<br>...<br>- User B forwards "case 08" to User A<br>- User A completes circle by forwarding "case 01" to User B | - | - | - |
## Failing cases ## Failing cases
### 09, 10
**Plain**
`received.eml` is missing QR code images because of the bug with Exchange server and messes QR code urls:
### 11, 12 ### 11, 12
#### HTML **HTML, Plain, pseudoplain**
`<img>` with the same picture gets different `cid` values. Relevant base64 strings are also different. `<img>` with the same picture gets different `cid` values. Relevant base64 strings are also different.
...@@ -35,7 +41,7 @@ Diff sample ...@@ -35,7 +41,7 @@ Diff sample
### 13 ### 13
#### HTML **HTML**
Outlook amending HTML structure of the formatted text Outlook amending HTML structure of the formatted text
...@@ -60,8 +66,18 @@ Diff sample ...@@ -60,8 +66,18 @@ Diff sample
+ <UL> + <UL>
``` ```
**Plain**
`received.eml` is missing QR code images because of the bug with Exchange server and messes QR code urls:
### 14, 15
**Plain**
`received.eml` is missing QR code images because of the bug with Exchange server and messes QR code urls:
### 16 ### 16
#### HTML **HTML and Plain**
A combination of factors 11, 12 and 13 A combination of all factors above
...@@ -9,26 +9,18 @@ const testsPath = path.resolve(__dirname, `.${TESTS_GLOBAL_PATH}`); ...@@ -9,26 +9,18 @@ const testsPath = path.resolve(__dirname, `.${TESTS_GLOBAL_PATH}`);
describe("[Plain] Outlook-Outlook normalization", () => { describe("[Plain] Outlook-Outlook normalization", () => {
const describeFunction = createDescribePlainTestCases(testsPath); const describeFunction = createDescribePlainTestCases(testsPath);
describe("Chrome-Chrome", describeFunction("chrome-chrome", ["16"])); describe("Chrome-Chrome", describeFunction("chrome-chrome", ["16"]));
describe("MacOS-MacOS", describeFunction("macos-macos", null)); describe("MacOS-MacOS", describeFunction("macos-macos"));
describe( describe(
"Windows-Windows", "Windows-Windows",
describeFunction("windows-windows", [ describeFunction("windows-windows", [
"06", // mismatch of sent and received emls. Passing though ) "09",
"08", // mismatch of sent and received emls. Passing though ) "10",
]) "11",
); "12",
describe( "13",
"Windows-MacOS", "14",
describeFunction("windows-macos", [ "15",
"06", // mismatch of sent and received emls. Passing though ) "16",
"08", // mismatch of sent and received emls. Passing though )
])
);
describe(
"Windows-Chrome",
describeFunction("windows-chrome", [
"06", // mismatch of sent and received emls. Passing though )
"08", // mismatch of sent and received emls. Passing though )
]) ])
); );
}); });
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment