Skip to content
Snippets Groups Projects
Unverified Commit cc29aedc authored by Pawan Rawal's avatar Pawan Rawal
Browse files

Updating bin files and benchmark results.

parent 4b5c9e88
No related branches found
No related tags found
No related merge requests found
......@@ -45,3 +45,23 @@ BenchmarkToPB_1000_Director 300 3980677 ns/op 395600 B/op 7376
We can see that ToProtocolBuffer method allocates less memory and takes lesser
time than ToJson method.
20 May 2016
These are the benchmarking results after changing type of Value in x.DirectedEdge,
type of ObjectValue in NQuad to []byte and using the byte slice directly from
flatbuffers instead of parsing into an interface.(Commit SHA - 480b1337f). We
can see tremendous improvement(>50% on an average) for all metrics. For exact
percentage change, we can run benchcmp to compare the metrics.
BenchmarkToJSON_10_Actor-4 50000 27497 ns/op 7626 B/op 113 allocs/op
BenchmarkToJSON_10_Director-4 30000 54688 ns/op 16229 B/op 228 allocs/op
BenchmarkToJSON_100_Actor-4 10000 137853 ns/op 37333 B/op 619 allocs/op
BenchmarkToJSON_100_Director-4 5000 334310 ns/op 92971 B/op 1428 allocs/op
BenchmarkToJSON_1000_Actor-4 2000 780858 ns/op 240419 B/op 3863 allocs/op
BenchmarkToJSON_1000_Director-4 500 3599711 ns/op 986670 B/op 15867 allocs/op
BenchmarkToPB_10_Actor-4 500000 3252 ns/op 664 B/op 15 allocs/op
BenchmarkToPB_10_Director-4 300000 4991 ns/op 976 B/op 21 allocs/op
BenchmarkToPB_100_Actor-4 30000 44771 ns/op 8008 B/op 145 allocs/op
BenchmarkToPB_100_Director-4 20000 60952 ns/op 10672 B/op 218 allocs/op
BenchmarkToPB_1000_Actor-4 5000 366134 ns/op 56217 B/op 958 allocs/op
BenchmarkToPB_1000_Director-4 2000 908611 ns/op 150163 B/op 3080 allocs/op
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment